<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>Philippine Real Estate Insight</title>
	<atom:link href="http://www.realestateinsight.ph/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.realestateinsight.ph</link>
	<description>Insights on Real Estate in the Philippines</description>
	<lastBuildDate>Fri, 27 Aug 2010 03:02:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Six Rules When Buying an Investment Property</title>
		<link>http://www.realestateinsight.ph/?p=65</link>
		<comments>http://www.realestateinsight.ph/?p=65#comments</comments>
		<pubDate>Thu, 26 Aug 2010 07:59:25 +0000</pubDate>
		<dc:creator>insightproperty</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Philippine Real Estate]]></category>
		<category><![CDATA[Real Estate Intelligence]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Real Estate Philippines]]></category>
		<category><![CDATA[Real Estate Sales Rental Tips]]></category>

		<guid isPermaLink="false">http://realestateinsight.ph/?p=65</guid>
		<description><![CDATA[Investing in properties is a good way to make money and build up your net worth. It is a very safe option of getting rich over the long term, as real estate values generally increase over time.]]></description>
		<wfw:commentRss>http://www.realestateinsight.ph/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Toolbox: More on Cap Rates</title>
		<link>http://www.realestateinsight.ph/?p=334</link>
		<comments>http://www.realestateinsight.ph/?p=334#comments</comments>
		<pubDate>Fri, 04 Jun 2010 03:19:36 +0000</pubDate>
		<dc:creator>Moderator - Philippine Real Estate Insight</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Real Estate Intelligence]]></category>
		<category><![CDATA[Investing in Real Estate]]></category>
		<category><![CDATA[Philippine Real Estate]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Real Estate Financing]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Philippines]]></category>

		<guid isPermaLink="false">http://www.realestateinsight.ph/?p=334</guid>
		<description><![CDATA[CapRate is a performance ratio that quickly tells you what the Value of a Target Property should be by comparing it with similar properties.]]></description>
		<wfw:commentRss>http://www.realestateinsight.ph/?feed=rss2&amp;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips to Picking a Great Realtor</title>
		<link>http://www.realestateinsight.ph/?p=321</link>
		<comments>http://www.realestateinsight.ph/?p=321#comments</comments>
		<pubDate>Wed, 19 May 2010 23:34:52 +0000</pubDate>
		<dc:creator>Moderator - Philippine Real Estate Insight</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Intelligence]]></category>
		<category><![CDATA[Investing in Real Estate]]></category>
		<category><![CDATA[Philippine Property Management]]></category>
		<category><![CDATA[Philippine Real Estate]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[real estate finance]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Real Estate Philippines]]></category>
		<category><![CDATA[Real Estate Sales Rental Tips]]></category>

		<guid isPermaLink="false">http://www.realestateinsight.ph/?p=321</guid>
		<description><![CDATA[A good Realtor can make even a bad deal seem not so bad. Following these tips will help you to hand pick a Realtor that will help you with your real estate needs.]]></description>
		<wfw:commentRss>http://www.realestateinsight.ph/?feed=rss2&amp;p=321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Toolbox: Net Operating Income ROI (Yield)</title>
		<link>http://www.realestateinsight.ph/?p=312</link>
		<comments>http://www.realestateinsight.ph/?p=312#comments</comments>
		<pubDate>Fri, 07 May 2010 05:34:52 +0000</pubDate>
		<dc:creator>Moderator - Philippine Real Estate Insight</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Intelligence]]></category>
		<category><![CDATA[Investing in Real Estate]]></category>
		<category><![CDATA[Philippine Real Estate]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[real estate finance]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://www.realestateinsight.ph/?p=312</guid>
		<description><![CDATA[The first of these "ROI" measurements is Net Income ROI, or the relationship of the Net Operating Income (NOI) versus your Invested Capital. This is helpful to investors who focus primarily on the traditional income statement. Net Operating Income is derived by subtracting all items classified as expense from gross revenues.]]></description>
		<wfw:commentRss>http://www.realestateinsight.ph/?feed=rss2&amp;p=312</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Unclutter Your Home In 10 Easy Steps</title>
		<link>http://www.realestateinsight.ph/?p=303</link>
		<comments>http://www.realestateinsight.ph/?p=303#comments</comments>
		<pubDate>Thu, 29 Apr 2010 03:05:35 +0000</pubDate>
		<dc:creator>Moderator - Philippine Real Estate Insight</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Lifestyle and Living]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[home staging]]></category>
		<category><![CDATA[Interior design]]></category>
		<category><![CDATA[Philippine Real Estate]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate Home Improvement]]></category>

		<guid isPermaLink="false">http://www.realestateinsight.ph/?p=303</guid>
		<description><![CDATA[Clutter, which is defined as things that lie about untidily, is often linked to creativity. So, just how much imagination will it take to tidy up your space? To be exact, you can make it happen in 10 easy steps. Step # 1: Set A Schedule You are much more likely to stick to a [...]]]></description>
		<wfw:commentRss>http://www.realestateinsight.ph/?feed=rss2&amp;p=303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investment Performance Measures</title>
		<link>http://www.realestateinsight.ph/?p=296</link>
		<comments>http://www.realestateinsight.ph/?p=296#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:30:56 +0000</pubDate>
		<dc:creator>Moderator - Philippine Real Estate Insight</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Investing in Real Estate]]></category>
		<category><![CDATA[Philippine Property Management]]></category>
		<category><![CDATA[Philippine Real Estate]]></category>
		<category><![CDATA[Real Estate Intelligence]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Philippines]]></category>

		<guid isPermaLink="false">http://www.realestateinsight.ph/?p=296</guid>
		<description><![CDATA[The use of ratios in the analysis of income producing property is essential to properly and completely understand their respective values. Furthermore, ratios provide a gauge or general rule of thumb so that a specific property's value can quickly be determined relative to similar properties that may be available.]]></description>
		<wfw:commentRss>http://www.realestateinsight.ph/?feed=rss2&amp;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Toolbox: What is a Cap Rate?</title>
		<link>http://www.realestateinsight.ph/?p=252</link>
		<comments>http://www.realestateinsight.ph/?p=252#comments</comments>
		<pubDate>Thu, 08 Apr 2010 00:39:20 +0000</pubDate>
		<dc:creator>Moderator - Philippine Real Estate Insight</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Investing in Real Estate]]></category>
		<category><![CDATA[Philippine Property Management]]></category>
		<category><![CDATA[Philippine Real Estate]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[real estate finance]]></category>
		<category><![CDATA[Real Estate Intelligence]]></category>
		<category><![CDATA[Real Estate Investment]]></category>

		<guid isPermaLink="false">http://www.realestateinsight.ph/?p=252</guid>
		<description><![CDATA[What is a cap rate? Whenever searching for an investment such as a stock, currency, commodity, real estate, or any other type of investment, typically an important factor is what is my return on investment? If you're new to the real estate game or trying to learn more you probably have not heard of a cap rate or have, but don't quite understand what it means. This article will discuss what a cap rate is and what a bad cap rate is and what a good cap rate is.]]></description>
		<wfw:commentRss>http://www.realestateinsight.ph/?feed=rss2&amp;p=252</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swimming Pool Safety Tips</title>
		<link>http://www.realestateinsight.ph/?p=278</link>
		<comments>http://www.realestateinsight.ph/?p=278#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:56:08 +0000</pubDate>
		<dc:creator>Moderator - Philippine Real Estate Insight</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Lifestyle and Living]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[BF Homes Paranaque]]></category>
		<category><![CDATA[Philippine Real Estate]]></category>
		<category><![CDATA[Pool Home]]></category>
		<category><![CDATA[Real Estate Home Improvement]]></category>
		<category><![CDATA[Real Estate Intelligence]]></category>
		<category><![CDATA[Real Estate Philippines]]></category>
		<category><![CDATA[Real Estate Sales Rental Tips]]></category>

		<guid isPermaLink="false">http://www.realestateinsight.ph/?p=278</guid>
		<description><![CDATA[Summer is a special time for having fun in the backyard pool, yet drowning is a leading cause of accidental death. Drowning is many times called the “silent killer” as you might not hear a cry for help or the sound of a splash to alert you that a child is in trouble. To keep your summer fun and tragedy free, follow these safety tips:]]></description>
		<wfw:commentRss>http://www.realestateinsight.ph/?feed=rss2&amp;p=278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buying Negotiating Tips</title>
		<link>http://www.realestateinsight.ph/?p=273</link>
		<comments>http://www.realestateinsight.ph/?p=273#comments</comments>
		<pubDate>Sun, 28 Mar 2010 05:27:10 +0000</pubDate>
		<dc:creator>Moderator - Philippine Real Estate Insight</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Alabang Hills]]></category>
		<category><![CDATA[Investing in Real Estate]]></category>
		<category><![CDATA[Muntinlupa City]]></category>
		<category><![CDATA[Philippine Property Management]]></category>
		<category><![CDATA[Philippine Real Estate]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[real estate finance]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Philippines]]></category>
		<category><![CDATA[Residential Lot]]></category>

		<guid isPermaLink="false">http://www.realestateinsight.ph/?p=273</guid>
		<description><![CDATA[Not every offer is accepted, so don’t be disheartened if your first offer isn’t a winner. In some cases, the seller will make a counteroffer for your consideration. Have you ever heard the old saying, “never take the first offer?” The same is true in real estate, and almost every seller knows it. Your first offer is likely to be less than you are actually willing to pay, which leaves you some bargaining room.]]></description>
		<wfw:commentRss>http://www.realestateinsight.ph/?feed=rss2&amp;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Steps To Holding A Successful Open House</title>
		<link>http://www.realestateinsight.ph/?p=43</link>
		<comments>http://www.realestateinsight.ph/?p=43#comments</comments>
		<pubDate>Sat, 20 Mar 2010 03:22:33 +0000</pubDate>
		<dc:creator>insightproperty</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home staging]]></category>
		<category><![CDATA[Interior design]]></category>
		<category><![CDATA[Philippine Real Estate]]></category>
		<category><![CDATA[Real Estate Intelligence]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Real Estate Philippines]]></category>
		<category><![CDATA[Real Estate Sales Rental Tips]]></category>

		<guid isPermaLink="false">http://insightproperty.wordpress.com/?p=43</guid>
		<description><![CDATA[An open house is one way that REALTORS® attempt to expose a home to multiple buyers at once. Not only is an open house designed to market the home in a way that differs from a simple listing, but it also opens the door for competitive offers as more than one buyer could potentially fall in love with a home on the same day.]]></description>
		<wfw:commentRss>http://www.realestateinsight.ph/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>14.4461714279 121.025776863</georss:point>	</item>
	</channel>
</rss>
